产品介绍
ITEM | DESCRIPTION | detail |
OS | windows 10 home/pro/iot | |
CPU | intel I3-8100Y/I5-8200Y/I7-8500Y optional | standard one is I5-8200Y |
RAM/ROM | 8GB/256GB | 8GB/512GB optional, others is optional |
LCD | 10.1 inch1920*1200; | max 500 nits sunshine readable |
Touch screen | 10 point touch support tylus support thin glove touch | |
Camera | 2M/5M | |
Power and battery | 6000mAh, 7.6V lithium battery | |
DC4.0*1.7mm, 12V 3A DC in put | ||
WWAN | 4G LTE, 3G WCDMA, GSM, Quectel EC25AUGC | 4G Fre: FDD: B1,B2, B3, B4, B5, B7, B8, B28 TDD: B40 B34 WCDMA:B1, B2,B4,B5,B8 GSM: B2, B3, B5, B8 |
GPS | baidou,GPS, glonass | |
wifi | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | intel 3165 |
BLUETOOTH | 4.2 version | |
NFC | 13.56 MHz, distance 5cm or above | |
SPEAKER | 1.5 watt | |
Sensor | 1. light sensor 2. acceleration/gravity | |
size | 275*178*18mm | |
Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG |
Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
language 语言 | multi language | |
interface in/out port | 1.USB 3.0 *2 2. Micro USB*1 3. RJ45*1 4. bottom pogopin*1, USB and serial 5. back pogopin*1 6. DC*1 3.5*1.35 7. microphone+earphone 8. HDMI 9.RS232*1 | |
Pogopin definition | 1.16pin back of cover, include (1USB, 1 RS232, 1 UART, 3.3V, 5V) 2. 8pin in bottom; (1USB, 1 RS232, 1 UART, 5V) VESA hole 75*75mm or 90*90mm | |
casing material | ABS/PC/rubber TPU/aluminum | |
button | V+ -, Power, P, F, H | |
2D barcode module | honeywell N3680 | optional |
UHF | 900MHz | optional |
fingerprint | support | optional |
Front NFC | under the screen, the distance is 3-5cm, mifare one is optional | optional |
high precision GPS | 0.25-1 meter high precision GPS, support GPS, beidou, glonass | optional |
accessories | 1. USB cable 2. charger 3. handstrap 4. car holder 5. docking station 6. car charger 7. white box, no logo | |
proof rate | 1. water proof IP65 2. Drapping proof 1.2 meter | |
Certification | 1. 810G 2. CE,FCC | |
Temperature | 1. storate temperature -25 to 80 degree 2. operation temperature -20 to 60 degree |
最新资讯
-
PCBA加工中DIP插件工艺流程
在PCBA加工中,随着贴片加工设备越来越强悍···
-
PCBA加工拼板有什么好处
PCBA加工生产的拼板作业问题,在一般的PCB···
-
SMT贴片加工中常用专业述语
1、 理想的焊点:(1)焊点表面润湿性良好,···
-
2022年smt贴片加工发展形势
在过去的2021年中我们经历了新冠疫情以及新···
-
因疫情公司延期开工
公司原定春节后返工时间为2月08日(正月初···
联系我们

24小时服务电话13510185837
—— 加微信直接沟通